| DRDRT313 | Football dia.180xH80mm | 1 | UNIT | ||
| DRDRT303 | Grande Cathedrale dia. .220xH100mm | 1 | UNIT | ||
| DRDRT310 | Couronne Fleurie dia. 260XH55mm | 1 | UNIT | ||
| DRDRT307 | Rond Oriental dia. .260xH80mm | 1 | UNIT | ||
| DRDRT250 | Kouglof dia 220xH110mm | 1 | UNIT | ||
| DRDRT252 | Tournesol dia. 260XH70mm | 1 | UNIT | ||
| DRDRT726 | Fleur dia. 260XH80mm | 1 | UNIT | ||
| DRDRT303 | Brioche Fantaisiste dia. 300X145H 80mm | 1 | UNIT | ||
| DRDR272 | 15 Mignons Tournesols dia. 44MmxH27mm | 1 | UNIT | ||
| DRDR273 | 15 Mignons Dhalias dia. 44XH25mm | 1 | UNIT | ||
| DRDR274 | 15 Mignons Roses dia. 44XH27mm | 1 | UNIT | ||
| DRDR275 | 6 Narcisses dia. 76XH40mm | 1 | UNIT | ||
| DRDR276 | 6 Tournesols dia. 76XH40mm | 1 | UNIT | ||
| DRDR277 | 6 Roses dia. 76XH40mm | 1 | UNIT | ||
| DRDR278 | 6 Dhalias dia. 76XH40mm | 1 | UNIT | ||
| DRDR279 | 15 Mignons Narcisses dia. 44XH25mm | 1 | UNIT | ||
| DRDR201 | Demi Sphere 5fig. dia. 80xH 40mm | 1 | UNIT | ||
| DRDR202 | Demi Sphere 6fig. dia. 70xH 35mm | 1 | UNIT | ||
| DRDR203 | Demi Sphere 6fig. dia. 60XH 30mm | 1 | UNIT | ||
| DRDR204 | Demi Sphere 8fig. dia. 50XH25mm | 1 | UNIT | ||
| DRDR205 | Demi Sphere 15fig. dia. 40xH20mm | 1 | UNIT | ||
| DRDR206 | Demi Sphere 24fig. Dia. 30xH 15mm | 1 | UNIT | ||
| DRDR207 | Pyramide 6fig. 71X71xH40mm | 1 | UNIT | ||
| DRDR208 | Pyramide 15fig. 36X36xH 22mm | 1 | UNIT | ||
| DRDR209 | Pomponette (24fig. dia.34H 16mm) | 1 | UNIT | ||
| DRDR210 | Mini Savarin (18fig. Dia.41 H12mm) | 1 | UNIT | ||
| DRDR211 | Savarin (8fig. Dia65 h 21mm) | 1 | UNIT | ||
| DRDR212 | Savarin (6fig. Dia.72 h 23mm) | 1 | UNIT | ||
| DRDR213 | Mini Tartelette (15 fig. Dia.45 h10mm) | 1 | UNIT | ||
| DRDR214 | Tartelette (15fig. Dia50 h 15mm) | 1 | UNIT | ||
| DRDR215 | Tartelette (8fig. Dia60 h17mm) | 1 | UNIT | ||
| DRDR216 | Tartelette (6fig. Dia70 h 20mm) | 1 | UNIT | ||
| DRDR217 | Ovale (16fig 55x33 H20mm) | 1 | UNIT | ||
| DRDR218 | Ovale (9fig 70x50 H20mm) | 1 | UNIT | ||
| DRDR219 | Mini-Baba (15fig. Dia.35 h38mm) | 1 | UNIT | ||
| DRDR220 | Baba (11fig. Dia.45 h 48mm) | 1 | UNIT | ||
| DRDR221 | Grand Baba (8fig. Dia.55 h80mm) | 1 | UNIT | ||
| DRDR222 | Mini Muffin (11fig. Dia.51 h 28mm) | 1 | UNIT | ||
| DRDR223 | Muffin (6fig. Dia.69 h35mm) | 1 | UNIT | ||
| DRDR224 | Grand Muffin (5fig. Dia.81 H32mm) | 1 | UNIT | ||
| DRDR225 | Mini Financier (20fig. 49X26 H 11mm) | 1 | UNIT | ||
| DRDR226 | Cake (12fig. 79X79 H 30mm) | 1 | UNIT | ||
| DRDR227 | Petit Four (15fig. Dia.40 H 20mm) | 1 | UNIT | ||
| DRDR228 | Petit Four (8fig. Dia.60 H35mm) | 1 | UNIT | ||
| DRDR229 | Florentin (8fig. Dia60 h 16mm) | 1 | UNIT | ||
| DRDR230 | Mini Florentin (24fig dia.35 H 5mm) | 1 | UNIT | ||
| DRDR231 | Mini Madeleine (15fig. 44X34 h 10mm) | 1 | UNIT | ||
| DRDR232 | Madeleine (9fig. 68X45 H 17mm) | 1 | UNIT | ||
| DRDR233 | Mini Bordelais (18fig. Dia35 h 35mm) | 1 | UNIT | ||
| DRDR234 | Brioche (6fig. dia.79h 37mm) | 1 | UNIT | ||
| DRDR236 | Coeur (6fig. Dia.65 h 40mm) | 1 | UNIT | ||
| DRDR237 | Octogone (15fig. Dia.38 h 26mm) | 1 | UNIT | ||
| DRDR238 | Mini Barquette (12fig. 72X30 h 15mm) | 1 | UNIT | ||
| DRDR239 | Barquette (9fi. 100X44 h 15mm) | 1 | UNIT | ||
| DRDR240 | Coeur (8fig. dia.60h 35mm) | 1 | UNIT | ||
| DRDR241 | Oeuf (5fig. 102X73 h36mm) | 1 | UNIT | ||
| DRDR242 | Quiche (3fig. Dia.103 h 20mm) | 1 | UNIT | ||
| DRDR243 | Flan (15fig. Dia.40 h 13mm) | 1 | UNIT | ||
| DRDR244 | Flan (15fig. Dia.50 h 14mm) | 1 | UNIT | ||
| DRDR245 | Flan (8fig. Dia.60 h 17mm) | 1 | UNIT | ||
| DRDR246 | Flan (6fig. Dia.70 h 17mm) | 1 | UNIT | ||
| DRDR247 | Flan (6fig. Dia.80 h 18mm) | 1 | UNIT | ||
| DRDR248 | Diamant (18fig. Dia.35 h 23mm) | 1 | UNIT | ||
| DRDR249 | Diamant (6fig. Dia.68 h 45mm) | 1 | UNIT | ||
| DRDR250 | Bordelais (8fig. Dia.55 H50mm) | 1 | UNIT | ||
| DRDR251 | Bavarois (8fig. Dia.57 h 57mm) | 1 | UNIT | ||
| DRDR253 | Krapfen (8fig. Dia.60 h 20mm) | 1 | UNIT | ||
| DRDR254 | Financier (7fig. 95X45h 12mm) | 1 | UNIT | ||
| DRDR255 | Ovale (8fig. 75X55 h 35mm) | 1 | UNIT | ||
| DRDR256 | Marguerite (6fig. Dia.70 h 28mm) | 1 | UNIT | ||
| DRDR257 | Kouglof (8fig. Dia.55 h 36mm) | 1 | UNIT | ||
| DRDR258 | Kouglof (6fig. Dia.70 h 36mm) | 1 | UNIT | ||
| DRDR259 | Bordelais (15ifg.dia.45 h 45mm) | 1 | UNIT | ||
| DRDR261 | Fantaisister (6fig. Dia.75 h 40mm) | 1 | UNIT | ||






