
| · | Only 15% fat content |
| · | A natural dairy product, and doesn´t contain any E numbers, emulsifiers, stabilisers or preservatives (in contrast to non-dairy cream) |
| · | Gluten free |
| · | Can replace butter, eggs, cream and gelatine partially or completely, and is therefore ideal for a healthy well balanced diet |
| · | No additional gelatine is required |
| · | Is 100% "fool proof |
| · | Is neutral in taste and is therefore completely versatile, for cooking, baking and refining. |
| · | Is acid stable (eg with vinegar or lemon juice) |
| · | Can be combined with any ingredient |
| · | Can build stable oil emulsions (ie, can bind fat) |
| · | Binds water and moisture of any kind and drastically reduces moisture migration, skin formation and discolouration. Dishes look appetising for longer (on buffets, when pre-prepared, at presentations) |
| · | Enhances the natural taste of added ingredients |
| · | Contains all the benefits of milk |
| · | Dishes made with QimiQ have a full creamy taste despite less fat content |
| · | Is suitable for children and most diet forms such as diabetes, low cholesterol and calorie diets, celiac diets etc. |
| QimiQ can partially or completely replace butter, cream, cream cheese or eggs in following recipes: | Fat reduction up to: |
Cholesterol reduction up to: |
| Creams and mousses | - 57 % | - 66 % |
| Gateau fillings | - 25 % | - 37 % |
| Cream cheese spreads | - 80 % | - 83 % |
| Dips and salad dressings | - 64 % | - 87 % |
| Soups and sauces | - 68 % | - 76 % |